Fort Wayne, IN-- The Komets announced today that playoff tickets for the first two Fort Wayne home games of the 2016 ECHL Kelly Cup Playoffs will go on sale tomorrow (Saturday) morning at 10:00 at the Coliseum Ticket Office and online at TicketMaster.com.
The Komets have clinched a playoff berth for the 55th playoff season in the 64-year history of the team and the third ECHL playoffs since the Komets joined the league in 2012-13.The Komets (38-21-8, 84 points) hold first place in the Midwest division of the Western Conference with Cincinnati (35-24-9, 79 points) trailing by five points. The Komets have five games remaining and the Cyclones have four.
The first place finisher in each division will be seeded 1, 2 and 3 and the next five highest point totals in each conference will qualify for the 2016 playoffs. Any combination of points won by Fort Wayne and points lost by Cincinnati from this point on equaling three points will clinch first place in the Midwest division for the Komets and give them home ice advantage in the first round.
If the playoffs were held today, the Komets would face Utah. But a tight race in the Midwest division still doesn't assure any positioning.
This weekend the Komets will play two of their five games remaining at home when Indy visits Saturday at 7:30pm and Evansville is here for a 5pm faceoff Sunday.
ECHL WESTERN CONFERENCE As of 4/1/16 | |||||||||||||||
Midwest Divsion | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Fort Wayne | 67 | 38 | 21 | 6 | 2 | 84 | 0.627 | 225 | 182 | 1137 | 20-8-4-0 | 18-13-2-2 | 5-2-2-1 | 2-0-0-0 | 1-2 |
2. Cincinnati | 68 | 35 | 24 | 5 | 4 | 79 | 0.581 | 209 | 189 | 805 | 23-7-2-3 | 12-17-3-1 | 3-4-2-1 | 1-0-0-0 | 2-4 |
3. Quad City | 67 | 33 | 28 | 4 | 2 | 72 | 0.537 | 181 | 190 | 953 | 19-11-2-0 | 14-17-2-2 | 6-4-0-0 | 0-2-0-0 | 2-2 |
4. Indy | 68 | 31 | 34 | 3 | 0 | 65 | 0.478 | 163 | 187 | 723 | 19-15-1-0 | 12-19-2-0 | 4-5-1-0 | 0-1-0-0 | 4-0 |
5. Evansville | 66 | 26 | 31 | 7 | 2 | 61 | 0.462 | 186 | 220 | 971 | 14-14-4-2 | 12-17-3-0 | 4-5-1-0 | 0-2-1-0 | 2-2 |
WESTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Missouri | 67 | 51 | 11 | 3 | 2 | 107 | 0.799 | 224 | 147 | 777 | 29-3-0-1 | 22-8-3-1 | 6-4-0-0 | 2-0-0-0 | 2-2 |
2. *x Fort Wayne | 67 | 38 | 21 | 6 | 2 | 84 | 0.627 | 225 | 182 | 1137 | 20-8-4-0 | 18-13-2-2 | 5-2-2-1 | 2-0-0-0 | 1-2 |
3. *x Idaho | 67 | 36 | 22 | 6 | 3 | 81 | 0.604 | 191 | 172 | 855 | 18-10-3-3 | 18-12-3-0 | 6-2-1-1 | 1-0-0-0 | 3-3 |
4. x Allen | 67 | 37 | 23 | 3 | 4 | 81 | 0.604 | 204 | 191 | 1126 | 20-9-2-2 | 17-14-1-2 | 5-3-0-2 | 0-1-0-0 | 2-4 |
5. Cincinnati | 68 | 35 | 24 | 5 | 4 | 79 | 0.581 | 209 | 189 | 805 | 23-7-2-3 | 12-17-3-1 | 3-4-2-1 | 1-0-0-0 | 2-4 |
6. Colorado | 67 | 37 | 26 | 3 | 1 | 78 | 0.582 | 213 | 180 | 1354 | 22-8-3-1 | 15-18-0-0 | 6-3-1-0 | 5-0-1-0 | 0-1 |
7. Utah | 68 | 36 | 26 | 3 | 3 | 78 | 0.574 | 208 | 196 | 849 | 21-9-1-3 | 15-17-2-0 | 5-4-0-1 | 0-1-0-0 | 2-3 |
8. Quad City | 67 | 33 | 28 | 4 | 2 | 72 | 0.537 | 181 | 190 | 953 | 19-11-2-0 | 14-17-2-2 | 6-4-0-0 | 0-2-0-0 | 2-2 |
9. Tulsa | 66 | 32 | 29 | 3 | 2 | 69 | 0.523 | 172 | 180 | 1011 | 21-10-3-1 | 11-19-0-1 | 4-6-0-0 | 0-4-0-0 | 7-2 |
10. Indy | 68 | 31 | 34 | 3 | 0 | 65 | 0.478 | 163 | 187 | 723 | 19-15-1-0 | 12-19-2-0 | 4-5-1-0 | 0-1-0-0 | 4-0 |
11. Rapid City | 67 | 28 | 32 | 3 | 4 | 63 | 0.470 | 164 | 196 | 937 | 15-13-1-2 | 13-19-2-2 | 5-4-0-1 | 1-0-0-0 | 1-4 |
12. Evansville | 66 | 26 | 31 | 7 | 2 | 61 | 0.462 | 186 | 220 | 971 | 14-14-4-2 | 12-17-3-0 | 4-5-1-0 | 0-2-1-0 | 2-2 |
13. Alaska | 67 | 26 | 34 | 4 | 3 | 59 | 0.440 | 179 | 220 | 1039 | 16-15-1-1 | 10-19-3-2 | 6-4-0-0 | 0-1-0-0 | 5-3 |
14. Wichita | 67 | 17 | 38 | 6 | 6 | 46 | 0.343 | 142 | 226 | 1081 | 10-17-3-4 | 7-21-3-2 | 5-5-0-0 | 1-0-0-0 | 4-6 |
x = Clinched Playoff Positiony = Clinched Divisionz = Regular Season Champion
Kids Seat Free Saturday-- The Komets will feature another Kids Seat Free Night when Indy visits Saturday, courtesy Aunt Millie's, Parkview Health and the Komets. Any child under the age of 12 can see the game for free with a full-priced adult ticket purchase.
4 for 55 Sunday-- This Sunday fans can take advantage of the Komets' "4-for-55" special Family 4-Pack Ticket Offer when the Komets host Evansville, courtesy MidWest America Federal Credit Union. Get four upper arena tickets, four hot dogs, four soft drinks and four chips for only $55!Wendy's Family Night Sunday-- The Komets present Wendy's Family Night at every Sunday home game this season. Coupons for a Sundays 4-for-$32 ticket offer are available at Wendy's locations around the Fort Wayne area. Also, fans can bring their skates for a free open skate after this Sunday's game against Evansville.
Get your tickets early-- In addition to tickets for the Komets' first two home playoff games, tickets for remaining Komet regular season home games are on sale at the Coliseum Ticket Office and online at TicketMaster.com. Season tickets for 2016-17 and discounted Group tickets are also on sale for all Komet home games at the Komet office at 1010 Memorial Way. Call the 260-483-0011 or visit komets.com for more information.Season ticket holders can pick up their 2016 playoff tickets at home games starting this weekend. Tickets will be available outside the Komets' game-night office located on the 100 level behind section 215. Tickets can also be picked up at the Komet office at 1010 Memorial Way during regular business hours.
Komets on the air-- Komet games are scheduled to be aired on WOWO AM 1190 and FM 107.5 with Bob Chase calling the action radio-rinkside in his 63rd consecutive season. All Komet radio broadcasts can also be heard worldwide as presented by Omni Source Radio Recycle at www.komets.com.