- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-2 | 209 | R | Pittsburgh, PA |
|
F | 5-10 | 190 | L | Federal Way, WA |
|
F | 6-2 | 196 | L | Plano, TX |
|
F | 5-11 | 176 | L | West Salem, WI |
|
F | 5-11 | 174 | R | The Pas, MB |
|
F | 5-7 | 174 | R | Chaska, MN |
|
F | 6-5 | 223 | L | Georgetown, ON |
|
F | 6-0 | 200 | L | Quebec, QC |
|
F | 5-11 | 185 | R | Newport Beach, CA |
|
F | 5-9 | 170 | R | Fort Wayne, IN |
|
F | 5-10 | 192 | L | Edmonton, AB |
|
F | 6-2 | 203 | L | Whitby, ON |
|
F | 5-11 | 181 | L | Mindemoya, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-2 | 195 | L | Waterdown, ON |
|
D | 6-2 | 192 | R | Beeton, ON |
|
D | 6-7 | 209 | R | Bloomington, MN |
|
D | 6-0 | 200 | R | Lake Orion, MI |
|
D | 6-3 | 192 | L | Belleville, ON |
|
D | 6-2 | 194 | L | Barrington, IL |
|
D | 5-8 | 191 | L | Anaheim Hills, CA |
|
D | 6-2 | 175 | R | Mississauga, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-0 | 190 | L | Calgary, AB |
|
G | 6-0 | 176 | L | Belle River, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
David Franke | General Manager |
Jesse Kallechy | Head Coach |
Olivier Legault | Associate Head Coach |
Cory Melkert | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers