- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
36 | 12 | 24 | 36 | -2 | 79 | 4 | 0 | 1.00 | 2.19 | 1 | 98 | 9 | 0 | 1 | 3 | 1 | 1 | 0 | N/A |
|
|
32 | 11 | 24 | 35 | -8 | 18 | 6 | 0 | 1.09 | 0.56 | 1 | 84 | 10 | 0 | 3 | 3 | 1 | 0 | 1 | N/A |
|
|
36 | 11 | 16 | 27 | 13 | 40 | 1 | 0 | 0.75 | 1.11 | 1 | 111 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | N/A |
|
|
23 | 8 | 15 | 23 | 10 | 24 | 0 | 0 | 1.00 | 1.04 | 0 | 64 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | N/A |
|
|
16 | 11 | 8 | 19 | 6 | 12 | 1 | 0 | 1.19 | 0.75 | 0 | 40 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | N/A |
|
|
30 | 7 | 11 | 18 | 14 | 4 | 1 | 0 | 0.60 | 0.13 | 0 | 73 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | N/A |
|
|
36 | 10 | 5 | 15 | 6 | 12 | 1 | 0 | 0.42 | 0.33 | 0 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
34 | 8 | 7 | 15 | -3 | 18 | 0 | 1 | 0.44 | 0.53 | 0 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
|
|
27 | 6 | 8 | 14 | 1 | 8 | 1 | 0 | 0.52 | 0.30 | 1 | 40 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | N/A |
|
|
30 | 4 | 8 | 12 | 0 | 12 | 2 | 0 | 0.40 | 0.40 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greensboro Gargoyles
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers